Warren Mott High School
Home of the Marauders
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jeilon Berry | 2020 | ||||
Rodolfo Capodacqua | 2019 | ||||
Xavier Cross | 2019 | ||||
Isiah Daniels | 2021 | ||||
Andrew DuFresne | 2022 | ||||
Conor Fitzgerald | 2019 | ||||
Colin Gaddey | 2021 | ||||
Lucas Glentzer | 2021 | ||||
Joseph Henstock | 2019 | ||||
Matthew Hickey | 2019 | ||||
Alex Kuebler | 2019 | ||||
Shane Kuebler | 2019 | ||||
Blake LaPinta | 2021 | ||||
Nolan Mandel | 2019 | ||||
Mahfujlatif Olid | 2021 | ||||
Hannah Palise | 2022 | ||||
Austin Pruitt | 2019 | ||||
Anthony Ruffini | 2022 | ||||
Stephen Rusanchin | 2019 | ||||
Andre Saffar | 2020 | ||||
Anthony Saffar | 2019 | ||||
Stephen Salyers | 2019 | ||||
Marques Sayajon | 2019 | ||||
David Sexton | 2021 | ||||
Noor Shammana | 2020 |
https://wmhsathletics.com