Warren Mott High School
Home of the Marauders
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Firas Al-Samarai | 2022 | ||||
Austin Atkinson | 2022 | ||||
Trejhon Bailey | 2022 | ||||
Caleb Barlow | 2022 | ||||
Benyamen Benyamen | 2022 | ||||
Robert Bogden | 2022 | ||||
Juliane Brooker | 2022 | ||||
Darin Covert | 2022 | ||||
Anthony Davis | 2022 | ||||
Jason Dempsey | 2022 | ||||
Andrew DuFresne | 2022 | ||||
Dominic Eonta | 2022 | ||||
N'Christian Gilbert | 2022 | ||||
Michael Green | 2022 | ||||
Thomas Harris | 2022 | ||||
Sean Jacobi | 2022 | ||||
Christian Little | 2022 | ||||
Dylan Luzod | 2022 | ||||
Jacob Milanov | 2022 | ||||
Donovan Montgomery | 2022 | ||||
Dylan Muhic | 2022 | ||||
Anthony Ruffini | 2022 | ||||
Martin Schwanke | 2022 | ||||
Josiah Sims | 2022 | ||||
Kevin Szok | 2022 | ||||
Anthony Thomas | 2022 | ||||
Jaden Vint | 2022 | ||||
Damien Weeks | 2022 |
https://wmhsathletics.com