Warren Mott High School
Home of the Marauders
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Josephine Aiuto | 2025 | ||||
Addison Brown | 2025 | ||||
Sarah Brzozowski | 2026 | ||||
Ava Dawson | 2026 | ||||
Kendra Koski | 2026 | ||||
Baylee McMurray | 2024 | ||||
Erin Melnyk | 2023 | ||||
Megan Melnyk | 2025 | ||||
Allison Phillips | 2025 | ||||
Payton Ramsey | 2025 | ||||
Alexis Respondek | 2023 | ||||
Zainab Sobh | 2025 | ||||
Savannah Staley | 2026 | ||||
Tyla Thomas | 2026 | ||||
Aubrie Vojnov | 2026 | ||||
Miley Xiong | 2026 |
https://wmhsathletics.com