Warren Mott High School
Home of the Marauders
Girls Varsity Cheerleading
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kylie Ballard | 2020 | ||||
Lauren Boni | 2019 | ||||
Lucille Broadwell | 2020 | ||||
Samantha Burnham | 2018 | ||||
Tara Cicilian | 2019 | ||||
Victoria Cross | 2019 | ||||
Toria Crumback | 2018 | ||||
Chloe Doraci | 2018 | ||||
Brooke Evangelista | 2020 | ||||
Jenna Foster | 2020 | ||||
Skylyn Goyette | 2021 | ||||
Jada Mahone | 2019 | ||||
Ayla Ondra | 2021 | ||||
Madison Rajewski | 2020 | ||||
Abigail Shafer | 2019 | ||||
Grace Toman | 2020 | ||||
Brianna Vanderbeke | 2021 | ||||
Zanna Williams | 2019 |
https://wmhsathletics.com