Warren Mott High School
Home of the Marauders
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ashraf Ahmed | 2026 | ||||
Kevin Barden | 2025 | ||||
Juan Chaney | 2025 | ||||
Judge Davis | 2024 | ||||
Wesley Gilmore | 2025 | ||||
Markel Green | 2025 | ||||
Martino Haywood | 2026 | ||||
Nathaniel Horton-Smith | 2024 | ||||
Rylee Itoney | 2024 | ||||
Siere Keith-Bouyer | 2026 | ||||
Michael Kronner | 2025 | ||||
Darian Miller | 2024 | ||||
Michael Plater | 2025 |
https://wmhsathletics.com