Warren Mott High School
Home of the Marauders
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Anthony Banet | 2020 | ||||
Nicholas Banet | 2023 | ||||
Samuel Dillabough | 2023 | ||||
Cooper Galeczka | 2022 | ||||
Daniel Hidalgo-Hudgins | 2022 | ||||
Martino Mande | 2023 | ||||
Imtiaz Qureshi | 2023 | ||||
Andre Saffar | 2020 | ||||
Jacob Steller | 2022 | ||||
Alexander Susalla | 2022 |
https://wmhsathletics.com