Warren Mott High School
Home of the Marauders
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Goria Akash | 2017 | ||||
Nicholas Austin | 2020 | ||||
Nicklas Barnhart | 2017 | ||||
Jeilon Berry | 2020 | ||||
Cortland Cross | 2017 | ||||
Xavier Cross | 2019 | ||||
Alexander Cunningham | 2020 | ||||
Preston Curtiss | 2018 | ||||
Gustavo De Lima | 2017 | ||||
Conor Fitzgerald | 2019 | ||||
Joseph Henstock | 2019 | ||||
Matthew Hickey | 2019 | ||||
Dakota Jones | 2019 | ||||
Andrew Kakoos | 2018 | ||||
Daniel Karczmarczyk | 2018 | ||||
Alex Kuebler | 2019 | ||||
Shane Kuebler | 2019 | ||||
Trevor Lee | 2019 | ||||
Julian Lockett | 2018 | ||||
Nolan Mandel | 2019 | ||||
Christopher Perkins | 2018 | ||||
Michael Perkins | 2017 | ||||
Austin Pruitt | 2019 | ||||
Stephen Rusanchin | 2019 | ||||
Stephen Salyers | 2019 | ||||
Marques Sayajon | 2019 | ||||
Justin Schwemle | 2017 | ||||
Joshua Sitek | 2017 | ||||
Anthony Smith | 2018 | ||||
Anthony Smith | 2019 |
https://wmhsathletics.com