Warren Mott High School
Home of the Marauders
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kuhmari Black | 2024 | ||||
Yousif Butrus | 2024 | ||||
Thomas Ciluffo | 2024 | ||||
Brayden Davis | 2024 | ||||
Richard Deal | 2024 | ||||
Trent Debose III | 2024 | ||||
Karnell Edwards | 2024 | ||||
Nolan Eonta | 2024 | ||||
Adam Flake | 2024 | ||||
N'Marian Gilbert | 2024 | ||||
John Grant | 2024 | ||||
Kennedy Hatchett | 2024 | ||||
Spence Houghton | 2024 | ||||
Tyler Howard-Rinko | 2024 | ||||
Rylee Itoney | 2024 | ||||
Darrin Johnson | 2024 | ||||
Jude Kaptur | 2024 | ||||
Connor McCallum | 2024 | ||||
Sopuruchi Ojinnaka | 2024 | ||||
Damon Ramseur | 2024 | ||||
James Robinson | 2024 | ||||
Andrew Rupert | 2024 | ||||
Richard Semmelroch | 2024 | ||||
Caleb Shelton | 2024 | ||||
Marcus Strobel | 2024 | ||||
Syed Toufiq | 2024 | ||||
Matthew Warren | 2024 | ||||
Johnny Werts | 2024 |
https://wmhsathletics.com