Warren Mott High School
Home of the Marauders
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Hans Al Shabe | 2025 | ||||
Zion Armstead | 2025 | ||||
Qur'on Black | 2025 | ||||
Shawntez Bowie | 2025 | ||||
Antwan Calhoun | 2025 | ||||
Kyle Capling | 2025 | ||||
Dylan Davidson | 2025 | ||||
Ryan Evangelista | 2025 | ||||
Wesley Gilmore | 2025 | ||||
Logan Glazer | 2025 | ||||
Markel Green | 2025 | ||||
Antonio Habeeb | 2025 | ||||
Fanar Jawhar | 2025 | ||||
Jalen Jebbo | 2025 | ||||
Jayden Johnson | 2025 | ||||
Michael Kronner | 2025 | ||||
Tae'Shaun McGill | 2025 | ||||
Michael Plater | 2025 | ||||
Jaden Poulis | 2025 | ||||
Christian Ramirez | 2025 | ||||
Joshua Rix | 2025 | ||||
Peter Sami | 2025 | ||||
Michael Shammo | 2025 | ||||
Amare Smith | 2025 | ||||
Rowmelo Smith | 2025 | ||||
Roni Tawfeeq | 2025 | ||||
Kevin Taylor | 2025 | ||||
Blake Tomasek | 2025 | ||||
Ariff Uddin | 2025 | ||||
Blake Wright | 2025 | ||||
Matthew Yousif | 2025 |
https://wmhsathletics.com